Select the filing type and date range you wish to view from the drop-down menus below.
NYSENEW
Form | Description | Date | Format |
---|
F-6 | Registration of depository shares evidenced by American Depository Receipts | Jun 1, 2018 | Open Registration of depository shares evidenced by American Depository Receipts in HTML. Open Registration of depository shares evidenced by American Depository Receipts in DOC file. Open Registration of depository shares evidenced by American Depository Receipts in PDF file. Open Registration of depository shares evidenced by American Depository Receipts in XLS file. |
F-1/A | This filing is a pre-effective amendment to an F-1 filing | Jun 1, 2018 | Open This filing is a pre-effective amendment to an F-1 filing in HTML. Open This filing is a pre-effective amendment to an F-1 filing in DOC file. Open This filing is a pre-effective amendment to an F-1 filing in PDF file. Open This filing is a pre-effective amendment to an F-1 filing in XLS file. |
CORRESP | Correspondence from the Filer to the SEC | May 18, 2018 | Open Correspondence from the Filer to the SEC in HTML. Open Correspondence from the Filer to the SEC in DOC file. Open Correspondence from the Filer to the SEC in PDF file. Open Correspondence from the Filer to the SEC in XLS file. |
F-1 | Registration statement for certain foreign private issuers | May 18, 2018 | Open Registration statement for certain foreign private issuers in HTML. Open Registration statement for certain foreign private issuers in DOC file. Open Registration statement for certain foreign private issuers in PDF file. Open Registration statement for certain foreign private issuers in XLS file. |
F-1 | Registration statement for certain foreign private issuers | May 18, 2018 | Open Registration statement for certain foreign private issuers in HTML. Open Registration statement for certain foreign private issuers in DOC file. Open Registration statement for certain foreign private issuers in PDF file. Open Registration statement for certain foreign private issuers in XLS file. |
DRSLTR | DRSLTR | Apr 27, 2018 | Open DRSLTR in HTML. Open DRSLTR in DOC file. Open DRSLTR in PDF file. Open DRSLTR in XLS file. |
DRS/A | DRS/A | Apr 27, 2018 | Open DRS/A in HTML. Open DRS/A in DOC file. Open DRS/A in PDF file. Open DRS/A in XLS file. |
DRS/A | DRS/A | Apr 27, 2018 | Open DRS/A in HTML. Open DRS/A in DOC file. Open DRS/A in PDF file. Open DRS/A in XLS file. |
DRSLTR | DRSLTR | Mar 23, 2018 | Open DRSLTR in HTML. Open DRSLTR in DOC file. Open DRSLTR in PDF file. Open DRSLTR in XLS file. |
DRS/A | DRS/A | Mar 23, 2018 | Open DRS/A in HTML. Open DRS/A in DOC file. Open DRS/A in PDF file. Open DRS/A in XLS file. |
DRS/A | DRS/A | Mar 23, 2018 | Open DRS/A in HTML. Open DRS/A in DOC file. Open DRS/A in PDF file. Open DRS/A in XLS file. |
UPLOAD | Correspondence from the SEC to the Filer | Mar 6, 2018 | Open Correspondence from the SEC to the Filer in HTML. Open Correspondence from the SEC to the Filer in DOC file. Open Correspondence from the SEC to the Filer in PDF file. Open Correspondence from the SEC to the Filer in XLS file. |
DRSLTR | DRSLTR | Feb 8, 2018 | Open DRSLTR in HTML. Open DRSLTR in DOC file. Open DRSLTR in PDF file. Open DRSLTR in XLS file. |
DRS | DRS | Feb 8, 2018 | Open DRS in HTML. Open DRS in DOC file. Open DRS in PDF file. Open DRS in XLS file. |
DRS | DRS | Feb 8, 2018 | Open DRS in HTML. Open DRS in DOC file. Open DRS in PDF file. Open DRS in XLS file. |
1-25 26-40 |